Was this article helpful?
Thanks for your feedback
Field | Unit of measure | Limitations |
"Title" field and "Display Name" property) | Max character length | 200 |
Select | Max number of options | 100 |
Max character length of a single-value option | 100 | |
Max character length of a key-value pair option | 100 chars for key and 100 chars for value | |
Group | Max level of nesting in ‘Group’ field | 5 (for stack v3.1 and above) |
16 (for stack v3, v2) | ||
Max number of fields (including nested fields) | 100 (for stack v3.1 and above) | |
Modular Blocks | Max number of ‘Modular Blocks’ fields per content type | 5 |
Max number of fields in a Modular Block | This depends on how many fields you have used in your content type.
| |
Max number of Block schema definitions per ‘Modular Blocks’ field | 20 | |
Field Visibility Rules | Max rules allowed per content type | 10 |
Max conditions allowed in a rule | 5 | |
Max target fields allowed per rule | 5 | |
Field Visibility Rules - Operand Field | Operand field cannot be any of these fields Note: Operand field can be a subfield of a Group field that’s not marked ‘Multiple’ |
|
Operand field cannot be any of the following |
| |
Field Visibility Rules - Target Field | Target field cannot be any of these fields: |
|
Target field cannot be any of the following: |
| |
Field that has validation applied cannot be used as the target field |
|
Was this article helpful?
Thanks for your feedback