Was this article helpful?
Thanks for your feedback
Contentstack supports over 200 languages. The following table lists all the languages that you can use to localize your entries:
Additional Resource: You can add custom languages of your choice to your stack. Once generated, you will be able to create and publish entries in the custom language.
Sr. No. | Supported Language | Language Code |
1 | Afrikaans - South Africa | af-za |
2 | Albanian - Albania | sq-al |
3 | Arabic | ar |
4 | Arabic - Algeria | ar-dz |
5 | Arabic - Bahrain | ar-bh |
6 | Arabic - Egypt | ar-eg |
7 | Arabic - Iraq | ar-iq |
8 | Arabic - Jordan | ar-jo |
9 | Arabic - Kuwait | ar-kw |
10 | Arabic - Lebanon | ar-lb |
11 | Arabic - Libya | ar-ly |
12 | Arabic - Morocco | ar-ma |
13 | Arabic - Oman | ar-om |
14 | Arabic - Qatar | ar-qa |
15 | Arabic - Saudi Arabia | ar-sa |
16 | Arabic - Syria | ar-sy |
17 | Arabic - Tunisia | ar-tn |
18 | Arabic - United Arab Emirates | ar-ae |
19 | Arabic - Yemen | ar-ye |
20 | Armenian - Armenia | hy-am |
21 | Azeri | az |
22 | Azeri (Cyrillic) - Azerbaijan | cy-az-az |
23 | Azeri (Latin) - Azerbaijan | lt-az-az |
24 | Bahasa - Myanmar | my-mm |
25 | Basque - Basque | eu-es |
26 | Belarusian - Belarus | be-by |
27 | Bosnian (Latin script) | bs |
28 | Bulgarian - Bulgaria | bg-bg |
29 | Catalan - Catalan | ca-es |
30 | Chinese | zh |
31 | Chinese - Australia | zh-au |
32 | Chinese - Canada | zh-ca |
33 | Chinese - China | zh-cn |
34 | Chinese - France | zh-fr |
35 | Chinese - Hong Kong SAR | zh-hk |
36 | Chinese - Italy | zh-it |
37 | Chinese - Macau SAR | zh-mo |
38 | Chinese - Malaysia | zh-my |
39 | Chinese - Myanmar | zh-mm |
40 | Chinese - Singapore | zh-sg |
41 | Chinese - South Africa | zh-za |
42 | Chinese - Taiwan | zh-tw |
43 | Chinese (Simplified) | zh-chs |
44 | Chinese (Traditional) | zh-cht |
45 | Chinese - United States | zh-us |
46 | Croatian - Croatia | hr-hr |
47 | Czech | cs |
48 | Czech - Czech Republic | cs-cz |
49 | Danish - Denmark | da-dk |
50 | Dhivehi - Maldives | div-mv |
51 | Dutch | nl |
52 | Dutch - Belgium | nl-be |
53 | Dutch - The Netherlands | nl-nl |
54 | English | en |
55 | English - Australia | en-au |
56 | English - Austria | en-at |
57 | English - Belgium | en-be |
58 | English - Belize | en-bz |
59 | English - Brazil | en-br |
60 | English - Bulgaria | en-bg |
61 | English - Canada | en-ca |
62 | English - Caribbean | en-cb |
63 | English - Chile | en-cl |
64 | English - China | en-cn |
65 | English - Colombia | en-co |
66 | English - Czech Republic | en-cz |
67 | English - Denmark | en-dk |
68 | English - Dominican Republic | en-do |
69 | English - Estonia | en-ee |
70 | English - Finland | en-fi |
71 | English - France | en-fr |
72 | English - Germany | en-de |
73 | English - Greece | en-gr |
74 | English - Hong Kong | en-hk |
75 | English - Hungary | en-hu |
76 | English - India | en-in |
77 | English - Indonesia | en-id |
78 | English - Ireland | en-ie |
79 | English - Italy | en-it |
80 | English - Jamaica | en-jm |
81 | English - Japan | en-jp |
82 | English - Korea | en-kr |
83 | English - Latvia | en-lv |
84 | English - Lithuania | en-lt |
85 | English - Luxembourg | en-lu |
86 | English - Malaysia | en-my |
87 | English - Mexico | en-mx |
88 | English - New Zealand | en-nz |
89 | English - Norway | en-no |
90 | English - Panama | en-pa |
91 | Engish - Peru | en-pe |
92 | English - Philippines | en-ph |
93 | English - Poland | en-pl |
94 | English - Portugal | en-pt |
95 | English - Puerto Rico | en-pr |
96 | English - Romania | en-ro |
97 | English - Russia | en-ru |
98 | English - Singapore | en-sg |
99 | English - Slovakia | en-sk |
100 | English - Slovenia | en-si |
101 | English - South Africa | en-za |
102 | English - Spain | en-es |
103 | English - Sweden | en-se |
104 | English - Switzerland | en-ch |
105 | English - Thailand | en-th |
106 | English - The Netherlands | en-nl |
107 | English - Trinidad and Tobago | en-tt |
108 | English - Tunisia | en-tn |
109 | English - Turkey | en-tr |
110 | English - United Kingdom | en-gb |
111 | English - United States | en-us |
112 | English - Uruguay | en-uy |
113 | English - Venezuela | en-ve |
114 | English - Vietnam | en-vn |
115 | English - Zimbabwe | en-zw |
116 | Estonian - Estonia | et-ee |
117 | Faroese - Faroe Islands | fo-fo |
118 | Farsi - Iran | fa-ir |
119 | Filipino - Philippines | fil-ph |
120 | Finnish | fi |
121 | Finnish - Finland | fi-fi |
122 | French | fr |
123 | French - Belgium | fr-be |
124 | French - Canada | fr-ca |
125 | French - France | fr-fr |
126 | French - Luxembourg | fr-lu |
127 | French - Monaco | fr-mc |
128 | French - Switzerland | fr-ch |
129 | French - Tunisia | fr-tn |
130 | French - United States | fr-us |
131 | Gaelic | gd |
132 | Galician - Galician | gl-es |
133 | Georgian - Georgia | ka-ge |
134 | German | de |
135 | German - Austria | de-at |
136 | German - Germany | de-de |
137 | German - Liechtenstein | de-li |
138 | German - Luxembourg | de-lu |
139 | German - Switzerland | de-ch |
140 | Greek - Greece | el-gr |
141 | Gujarati - India | gu-in |
142 | Hebrew - Israel | he-il |
143 | Hindi - India | hi-in |
144 | Hungarian - Hungary | hu-hu |
145 | Icelandic - Iceland | is-is |
146 | Indonesian - Indonesia | id-id |
147 | Italian | it |
148 | Italian - Italy | it-it |
149 | Italian - Switzerland | it-ch |
150 | Japanese | ja |
151 | Japanese - Japan | ja-jp |
152 | Kannada - India | kn-in |
153 | Kazakh - Kazakhstan | kk-kz |
154 | Khmer - Cambodia | km-kh |
155 | Konkani - India | kok-in |
156 | Korean | ko |
157 | Korean - Korea | ko-kr |
158 | Kyrgyz - Kazakhstan | ky-kz |
159 | Latvian - Latvia | lv-lv |
160 | Lithuanian - Lithuania | lt-lt |
161 | Luxembourgish - Luxembourg | lb-lu |
162 | Macedonian (FYROM) | mk-mk |
163 | Malay | ms |
164 | Malay - Brunei | ms-bn |
165 | Malay - Malaysia | ms-my |
166 | Malay - Singapore | ms-sg |
167 | Maltese | mt |
168 | Marathi - India | mr-in |
169 | Mongolian - Mongolia | mn-mn |
170 | Norwegian | no |
171 | Norwegian - Norway | no-no |
172 | Norwegian (Bokmal) - Norway | nb-no |
173 | Norwegian (Nynorsk) - Norway | nn-no |
174 | Polish - Poland | pl-pl |
175 | Portuguese | pt |
176 | Portuguese - Brazil | pt-br |
177 | Portuguese - Portugal | pt-pt |
178 | Punjabi - India | pa-in |
179 | Romanian - Romania | ro-ro |
180 | Russian | ru |
181 | Russian – Estonia | ru-ee |
182 | Russian - Kazakhstan | ru-kz |
183 | Russian - Latvia | ru-lv |
184 | Russian - Lithuania | ru-lt |
185 | Russian - Russia | ru-ru |
186 | Russian-Ukraine | ru-ua |
187 | Sanskrit - India | sa-in |
188 | Serbian (Cyrillic) - Serbia | cy-sr-sp |
189 | Serbian (Latin) - Serbia | lt-sr-sp |
190 | Serbian - Montenegro | sr-me |
191 | Slovak - Slovakia | sk-sk |
192 | Slovenian - Slovenia | sl-si |
193 | Spanish | es |
194 | Spanish - Argentina | es-ar |
195 | Spanish - Bolivia | es-bo |
196 | Spanish - Chile | es-cl |
197 | Spanish - Colombia | es-co |
198 | Spanish - Costa Rica | es-cr |
199 | Spanish - Dominican Republic | es-do |
200 | Spanish - Ecuador | es-ec |
201 | Spanish - El Salvador | es-sv |
202 | Spanish - Guatemala | es-gt |
203 | Spanish - Honduras | es-hn |
204 | Spanish - Latin America | es-419 |
205 | Spanish - Mexico | es-mx |
206 | Spanish - Nicaragua | es-ni |
207 | Spanish - Panama | es-pa |
208 | Spanish - Paraguay | es-py |
209 | Spanish - Peru | es-pe |
210 | Spanish - Puerto Rico | es-pr |
211 | Spanish - Spain | es-es |
212 | Spanish - United States | es-us |
213 | Spanish - Uruguay | es-uy |
214 | Spanish - Venezuela | es-ve |
215 | Swahili - Kenya | sw-ke |
216 | Swedish | sv |
217 | Swedish - Finland | sv-fi |
218 | Swedish - Sweden | sv-se |
219 | Syriac - Syria | syr-sy |
220 | Tagalog (Philippines) | tl |
221 | Tamil - India | ta-in |
222 | Tatar - Russia | tt-ru |
223 | Telugu - India | te-in |
224 | Thai - Norway | th-no |
225 | Thai - Sweden | th-sw |
226 | Thai - Thailand | th-th |
227 | Turkish - Turkey | tr-tr |
228 | Ukrainian - Ukraine | uk-ua |
229 | Urdu - Pakistan | ur-pk |
230 | Uzbek | uz |
231 | Uzbek (Cyrillic) - Uzbekistan | cy-uz-uz |
232 | Uzbek (Latin) - Uzbekistan | lt-uz-uz |
233 | Vietnamese - United States | vi-us |
234 | Vietnamese - Vietnam | vi-vn |
235 | Xhosa | xh |
236 | Zulu | zu |
Was this article helpful?
Thanks for your feedback